| Date | Article | Organisation |
| 29-Aug-20 | Coronavirus: Will house prices actually fall? | Stuff |
| 28-Aug-20 | Increase in number of NZers seeking Govt support as lockdown
2.0 bites | Stuff |
| 28-Aug-20 | Covid-19: Bay of Plenty Regional Council believe Bay fearing
better than anticipated | NZ Herald |
| 27-Aug-20 | Covid 19 coronavirus: Thames-Coromandel region feels
economic impact of pandemic | NZ Herald |
| 27-Aug-20 | Hospitality sector ‘teetering on the abyss’ | Stuff |
| 27-Aug-20 | Talk of need for capital gains tax to fund covid crisis | Radio NZ |
| 27-Aug-20 | Timaru District shows resilience in gross domestic product
growth | Stuff |
| 26-Aug-20 | Covid’s tough toll on Auckland Council’s books | Newsroom |
| 26-Aug-20 | Covid 19 coronavirus: North’s economic hit not as bad as
national average, but that could change | NZ Herald |
| 25-Aug-20 | Keeping New Zealand at alert level 2 ‘overly cautious’ | Stuff |
| 24-Aug-20 | Building projects save longer Dunedin outlook | Otago Daily Times |
| 23-Aug-20 | A decade of saving and above average income required to buy
a house in Auckland | Stuff |
| 23-Aug-20 | Sharp reversal’ for Hawke’s Bay economy under shadow of
Covid 19 | NZ Herald |
| 22-Aug-20 | Tauranga car sale companies busy as travel savings spent on
new cars | NZ Herald |
| 22-Aug-20 | Towns that tourism forgot: The uneven impact of the covid
recession | BusinessDesk |
| 21-Aug-20 | Coronavirus: Extent of Covid’s economic hit to the top of
the south revealed | Stuff |
| 21-Aug-20 | Working together | Gisborne Herald |
| 21-Aug-20 | $2b in wage subs for businesses that have not paid company
tax | Radio NZ |
| 21-Aug-20 | Māori women took hit in first wave of Covid-19 job losses,
Stats NZ data shows | Stuff |
| 21-Aug-20 | $2b in wage subsidies for businesses that have not paid
company tax | Radio NZ |
| 21-Aug-20 | Businesses that have never paid company tax reap wage
subsidy benefits | TVNZ |
| 21-Aug-20 | Selwyn economy remains strong despite pandemic | Otago Daily Times |
| 21-Aug-20 | Coronavirus: Extent of Covid’s economic hit to the top of
the south revealed | Stuff |
| 20-Aug-20 | Early Business News for 20 August 2020 | Radio NZ |
| 20-Aug-20 | Business News for 20 August 2020 | Radio NZ |
| 20-Aug-20 | Otago was New Zealand’s hardest hit region after first
Covid-19 lockdown – survey | TVNZ |
| 20-Aug-20 | Regions took massive economic hit during first Covid-19
lockdown, with 50k job losses across NZ – report | TVNZ |
| 20-Aug-20 | Lockdown 2.0 having heavier impact on businesses,
researchers say | Stuff |
| 20-Aug-20 | Otago hardest hit by lockdown | Otago Daily Times |
| 20-Aug-20 | Covid 19 coronavirus: Which regions fared worst? Infometrics
forecasts the damage | NZ Herald |
| 20-Aug-20 | Coronavirus: New report reveals extent of COVID-19 impact on
regional economies | Newshub |
| 20-Aug-20 | Covid-19: Economists not sure about post-lockdown rebound | Radio NZ |
| 20-Aug-20 | Returning New Zealanders will profoundly change this
country. But how? | The Spinoff |
| 20-Aug-20 | Regional economies suffer pandemic hit | Autofile |
| 20-Aug-20 | Coronavirus: Waikato resilient to Covid’s pummelling | Stuff |
| 20-Aug-20 | Coronavirus: Economic activity drops 13 percent compared to
same time last year | Newshub |
| 20-Aug-20 | Covid 19 coronavirus: Returning New Zealanders will
profoundly change this country. But how? | NZ Herald |
| 20-Aug-20 | Covid 19 coronavirus: Economists forecast lower lockdown
damage this time | NZ Herald |
| 19-Aug-20 | Auckland under alert level 3: Council predicts 250 jobs lost
per day | Radio NZ |
| 19-Aug-20 | 250 jobs lost daily under Covid-19 level 3, Auckland Council
economist warns | Radio NZ |
| 19-Aug-20 | Businesses teeter on the edge of lockdown pressures | Radio NZ |
| 19-Aug-20 | Covid 19 coronavirus: Auckland Council predicts 250 jobs
lost per day under alert level 3 | NZ Herald |
| 19-Aug-20 | COVID-19: Auckland Council predicts 250 jobs lost per day
under alert level 3 | Newshub |
| 19-Aug-20 | Motorsport event to be cancelled this year | Otago Daily Times |
| 19-Aug-20 | Estimated $1 million loss to economy after Waimate 50
cancelled | Stuff |
| 18-Aug-20 | W, U, or a V ‘drawn by a five-year-old’: How economists
think we’re tracking | Stuff |
| 18-Aug-20 | Who’s the Government borrowing the money from to pay for
Covid-19 response? | Stuff |
| 18-Aug-20 | Coronavirus: Auckland has sneezed – are the regions about to
catch an economic cold? | Stuff |
| 17-Aug-20 | Northland news in brief: Big Lotto win; and circus cans
North tour | NZ Herald |
| 17-Aug-20 | Economic impact of latest lockdown | Radio NZ |
| 17-Aug-20 | Extra two weeks of wage subsidies expected to protect
470,000 jobs at cost of $510m | Stuff |
| 15-Aug-20 | New Zealanders encouraged to ‘continue to spend’ following
extension of Covid lockdown | TVNZ |
| 15-Aug-20 | Newshub Nation – Coronavirus: Wage subsidy unsustainable,
‘incredible economic pain’ inevitable – economist | Newshub |
| 14-Aug-20 | Concrete evidence of slowdown, equal to GFC | BusinessDesk |
| 14-Aug-20 | Times Radio with Phil Williams – NZ COVID-19 Panel | Times Radio |
| 14-Aug-20 | Is this the end of the property market recovery? | Stuff |
| 14-Aug-20 | More than 70,000 New Zealanders have signed up for benefits
since March | Stuff |
| 14-Aug-20 | Level 3 cost will be ‘significant’ | Newsroom |
| 14-Aug-20 | Seven Sharp – Auckland lockdown 2.0 | TVNZ |
| 13-Aug-20 | Every day of lockdown brings us closer to negative interest
rates, economists say | Stuff |
| 13-Aug-20 | Fear and lockdown in Auckland | Newsroom |
| 13-Aug-20 | Coronavirus: ‘Fear’ and lockdown in Auckland | Stuff |
| 13-Aug-20 | Covid 19 coronavirus: New lockdown will cost economy almost
$440 million a week | NZ Herald |
| 13-Aug-20 | Keeping Auckland at alert level 3 will cost economy $450
million a week, economists say | Stuff |
| 13-Aug-20 | NZ’s Pasifika community struggling | Cook Island News |
| 12-Aug-20 | Jacinda Ardern plunges New Zealand BACK into lockdown with
1.6million Kiwis told they can’t leave home as nation records just FOUR new
cases of Covid-19 after 100 days without any | The Daily Mail |
| 12-Aug-20 | Mayhem in New Zealand as panic-buying and traffic chaos
sweep the country after Prime Minister Jacinda Ardern announced tough
lockdown over just FOUR virus cases – as mayor calls for calm | The Daily Mail |
| 12-Aug-20 | Jacinda Ardern plunges New Zealand BACK into lockdown with
1.6million Kiwis told they can’t leave home as nation records just FOUR new
cases of Covid-19 after 100 days without any | The Daily Mail |
| 12-Aug-20 | Mayhem in New Zealand as panic-buying and traffic chaos
sweep the country after Prime Minister Jacinda Ardern announced tough
lockdown over just FOUR virus cases – as mayor calls for calm | The Daily Mail |
| 12-Aug-20 | Auckland businesses prepare for economic impact of level 3 | Newstalk ZB |
| 12-Aug-20 | NZ dollar dips, markets brace for tough day after Covid’s
return | Stuff |
| 12-Aug-20 | New
board appointments at Infometrics | National Business Review |
| 12-Aug-20 | Morning Briefing August 12: New Covid cases bring NZ
crashing back down to earth | TVNZ |
| 12-Aug-20 | Covid 19 coronavirus: Roadblocks, mandatory masks expected
as Auckland moves to alert level 3 | NZ Herald |
| 12-Aug-20 | Covid 19 coronavirus: Auckland restrictions could affect
250,000 workers in fresh knock to the economy | NZ Herald |
| 12-Aug-20 | Covid 19 coronavirus lockdown: Jacinda Ardern says Auckland
in level 3 at midday; NZ in level 2 | NZ Herald |
| 12-Aug-20 | No-one I’ve talked to believes this will just go on for 3
days’, says Auckland business chamber boss | Stuff |
| 12-Aug-20 | Economists expect OCR to hold in August | NZ Advisor |
| 12-Aug-20 | Auckland lockdown set to wipe out $70m over three days in
major blow to economy | TVNZ |
| 11-Aug-20 | Move to level 3 will ‘send chills down the back of
businesses’ | Stuff |
| 11-Aug-20 | NZIER report says increasing benefits would boost the
economy | Stuff |
| 11-Aug-20 | Move to level 3 will ‘send chills down the back of
businesses’ | Stuff |
| 10-Aug-20 | OCR Preview: All eyes on quantitative easing | Good Returns |
| 10-Aug-20 | What’s the best investment right now? Economists weigh in | Stuff |
| 9-Aug-20 | Our lifeboat floats in a sea of pandemic | Stuff |
| 9-Aug-20 | Waikato Inc picks the shape of its recovery as economists
warn of pain to come | NZ Herald |
| 7-Aug-20 | Real estate agents’ earnings up – but warning of a Covid-19
hit | Stuff |
| 7-Aug-20 | Slower rise in benefit numbers shows lull before third wave
of job losses, economists say | Stuff |
| 7-Aug-20 | Bank exposure to missed business loan payments creeps up | NZ Herald |
| 7-Aug-20 | What will businesses do when wage subsidy runs out? | Radio NZ |
| 7-Aug-20 | Judith Collins, economists give views on Waikato’s
bounceback | Stuff |
| 6-Aug-20 | New Zealand’s 4% unemployment rate masks a deeper Covid hit
to the labour market | The Guardian |
| 6-Aug-20 | Tenants told: brace for rent increase notices in coming
weeks | Stuff |
| 5-Aug-20 | National’s $80 billion debt hole? | Newsroom |
| 5-Aug-20 | Coronavirus live news: Trump pressed on false death rate
claim as Europe faces second wave | The Guardian |
| 5-Aug-20 | PM: NZ has weathered Covid storm ‘better than we
anticipated’ | Newstalk ZB |
| 5-Aug-20 | Job data released today | Radio NZ |
| 5-Aug-20 | Jacinda Ardern says low joblessness shows New Zealand
survived COVID-19 ‘better than anticipated’ – but travel industry calling for
help | Newshub |
| 4-Aug-20 | Young Kiwis across the country ‘bearing the brunt’ of
economic downturn | Stuff |
| 4-Aug-20 | Auditor-General says public deserves a proper assessment of
PGF ‘as quickly as possible’ | NZ Herald |
| 3-Aug-20 | New Zealand’s unemployment jump set to be revealed | Stuff |
| 3-Aug-20 | New Zealand’s unemployment jump set to be revealed | Stuff |
| 3-Aug-20 | Hawke’s Bay youths get second shot at employment with new
scheme | TVNZ |
| 3-Aug-20 | homes.co.nz Monthly Property Update – August 2020 | Homes.co.nz |
| 2-Aug-20 | Retirement: Two Auckland couples downsize their way into
early retirement by the sea | Stuff |
| 31-Jul-20 | Economists ‘might have to concede they overestimated
negatives’ | Stuff |
| 31-Jul-20 | Economists ‘might have to concede they overestimated
negatives’ | Stuff |
| 31-Jul-20 | Fewer jobseeker support applications shows economy doing
better than expected | Stuff |
| 30-Jul-20 | 200 more jobless since March | Ashburton Courier |
| 30-Jul-20 | Covid quarantine fees about emotion not economics | Newsroom |
| 30-Jul-20 | Covid-19 quarantine fees about emotion not economics | Stuff |
| 30-Jul-20 | Building consent numbers stable but uncertainty over what
lies ahead | Stuff |
| 29-Jul-20 | Fanciful debt reduction target is National’s KiwiBuild | Stuff |
| 29-Jul-20 | More job losses ahead despite positive news, economists warn | Stuff |
| 29-Jul-20 | What the Misery Index means for the Government | Newshub |
| 29-Jul-20 | National’s proposal for Kiwisaver to be used for starting a
business is risky experts say | Newshub |
| 29-Jul-20 | Small, easy grants to help people start businesses a useful
part of the Covid ‘rebuild’ plan | Stuff |
| 29-Jul-20 | Southern businesses hanging in there? That’s no small thing. | Stuff |
| 28-Jul-20 | Shoots of green Covid-19 recovery crushed by wheels of
industry | Stuff |
| 28-Jul-20 | Generation Now helping future generations | Newsroom |
| 28-Jul-20 | Latest stats show jobs rising, but young people still
struggling | Newstalk ZB |
| 27-Jul-20 | Economic
pinch is yet to come | Wairarapa Times-Age |
| 27-Jul-20 | Queenstown rental glut a boon for tenants, hard for
landlords | Stuff |
| 25-Jul-20 | Go Local! Feature: Northland businesses fear end of wage
subsidy scheme | NZ Herald |
| 25-Jul-20 | Ngāi Te Rangi’s pumps $120K into employment initiative to
soften economic hit | NZ Herald |
| 25-Jul-20 | Survivor City: Christchurch jobseekers face uncertain road
as Covid crisis stretches on | Stuff |
| 24-Jul-20 | NZ election 2020: Labour’s keeping tax hikes ‘in the safe’ –
Simon Bridges | Newshub |
| 24-Jul-20 | TVNZ Breakfast – Kiwis warned wage subsidy ‘delaying the
inevitable’ | TVNZ |
| 24-Jul-20 | Infometrics says more clarity around shovel-ready projects
needed | National Business Review |
| 24-Jul-20 | National lashes out at “scaremongering” Government, as ACT
doubles down on cuts | Stuff |
| 24-Jul-20 | COVID-19: More people receiving income support now than
during the Global Financial Crisis – figures | Newshub |
| 24-Jul-20 | COVID-19: More people receiving income support now than
during the Global Financial Crisis – figures | Newshub |
| 24-Jul-20 | Dramatic rise in unemployment numbers | Ashburton Guardian |
| 23-Jul-20 | Wage subsidy ‘expensive exercise in delaying job losses’ | Stuff |
| 23-Jul-20 | Subsidy delaying pain – Economist | Autofile |
| 23-Jul-20 | Concerns about economic complacency | Radio NZ |
| 23-Jul-20 | Unemployment expected to get worse, peak next year –
Infometrics | Radio NZ |
| 23-Jul-20 | Wage subsidy ‘expensive exercise in delaying job losses’ | Stuff |
| 23-Jul-20 | NZ dollar holds near 6-month high amid US-China tensions | BusinessDesk |
| 23-Jul-20 | NZ dollar holds near 6-month high amid US-China tensions | NZ Herald |
| 23-Jul-20 | New Zealand unemployment expected to worsen, peak next year | Newshub |
| 23-Jul-20 | New Zealand’s economic problems will emerge after September!
But it’s not without good news | Sky Kiwi |
| 23-Jul-20 | NZ First policy to slash immigration would harm economic
recovery, experts say | Stuff |
| 23-Jul-20 | Cuts could undo shovel-ready jobs push | Newsroom |
| 23-Jul-20 | National would need to cut tens of billions in public
services to meet debt target | Stuff |
| 21-Jul-20 | Coronavirus: More businesses launching post-lockdown, but
expert urges caution | Stuff |
| 20-Jul-20 | Experimental economist says self-isolation charge is overkll | Newstalk ZB |
| 20-Jul-20 | Small business confidence rising despite tougher conditions
expected ahead – survey | Newshub |
| 20-Jul-20 | $800 million infrastructure boost in council GST refund
proposal | Stuff |
| 19-Jul-20 | New Zealand manufacturing in crisis: ‘What do we do now?’ | Stuff |
| 18-Jul-20 | Covid 19 coronavirus: Economic impact in Whanganui softer
than national averages | NZ Herald |
| 18-Jul-20 | MSD identifies 30,000 people who may be missing out on money | Stuff |
| 18-Jul-20 | Waipā looks to strong primary sector and limited exposure to
international tourism | NZ Herald |
| 17-Jul-20 | National promises to freeze payments to the New Zealand
Super Fund | Newstalk ZB |
| 16-Jul-20 | Data highlights Covid job losses | Otago Daily Times |
| 16-Jul-20 | Controversy overshadows speech | Timaru Courier |
| 15-Jul-20 | National’s woes ‘have made debate on economy harder’ | Stuff |
| 15-Jul-20 | Banks worry some commercial property customers at higher
risk of default with the impact of Covid-19 | Stuff |
| 15-Jul-20 | Job ad rises creating false optimism, economist warns | National Business Review |
| 15-Jul-20 | Early Business News for 15 July 2020 | Radio NZ |
| 15-Jul-20 | Business News for 15 July 2020 | Radio NZ |
| 15-Jul-20 | Claims for second tranche of wage subsidies tailing off with
only $1.6b requested | Stuff |
| 15-Jul-20 | National’s woes ‘have made debate on economy harder’ | Stuff |
| 15-Jul-20 | Demand for residential mortgages down | Radio NZ |
| 15-Jul-20 | Even local lockdowns would be shock to ‘business as usual’
Kiwis | Stuff |
| 15-Jul-20 | Morning Post|There are also errors in the results of the
isolation test. Such visas are expected to | Sky Kiwi |
| 15-Jul-20 | Could Covid accelerate the gig economy? | National Business Review |
| 15-Jul-20 | Demand for residential mortgages down | Radio NZ |
| 15-Jul-20 | Southland’s strong real estate market may change, experts
say | Southland App |
| 14-Jul-20 | Businesses repay hundreds of millions of dollars in wage
subsidies | Stuff |
| 14-Jul-20 | Does having a qualification mean you’ll earn more money? | Stuff |
| 14-Jul-20 | Sir Stephen Tindall among 83 millionaires wanting to raise
taxes for the wealthy | Stuff |
| 13-Jul-20 | Few skilled workers want to come to world’s coolest little
capital – report | Stuff |
| 12-Jul-20 | Returning Kiwi Ben Jory has imported his own job from London | Stuff |
| 10-Jul-20 | Water, money, control | Newsroom |
| 10-Jul-20 | Jobseeker numbers topped 201,000 in June, and more
job-losses expected | Stuff |
| 10-Jul-20 | Struggling businesses call for targeted wage subsidy
extension | Radio NZ |
| 10-Jul-20 | Covid 19 coronavirus: Jobless benefit numbers approaching
GFC levels in New Zealand | NZ Herald |
| 10-Jul-20 | What happens after the wage subsidy is over? Enterprise
Appeal: Targeted extension of subsidies | Chinese NZ Herald |
| 9-Jul-20 | Tiwai closure: Southlanders look for options | BusinessDesk |
| 8-Jul-20 | Editorial: Our human godwits return early | NZ Herald |
| 8-Jul-20 | Just
another port study | Newsroom |
| 8-Jul-20 | Coronavirus: New Zealand records biggest GDP quarterly fall
in 29 years – top Kiwi economist | Newshub |
| 7-Jul-20 | Empty shelves as retailers struggle to get the stock | Stuff |
| 7-Jul-20 | PM confirms wage subsidy to end in September | Radio NZ |
| 7-Jul-20 | COVID-19: New Zealand economy ‘not out of the woods yet’ –
economist Brad Olsen | Newshub |
| 6-Jul-20 | House prices: If there’s another outbreak, the impact will
be ‘almost cataclysmic’ | NZ Herald |
| 6-Jul-20 | The brain gain: How returning Kiwis will boost the economy | NZ Herald |
| 6-Jul-20 | ‘Waiting on the world’ for infrastructure workers | Newsroom |
| 6-Jul-20 | Businesses urged to be proactive when wage subsidy ends | Newstalk ZB |
| 6-Jul-20 | Outflow of talents will return to New Zealand economy
because of the epidemic | Chinese NZ Herald |
| 6-Jul-20 | Kiwis’ property love buffers housing market from Covid-19 | Stuff |
| 4-Jul-20 | Covid 19 coronavirus: Wilson Parking claims another $1
million wage subsidy | NZ Herald |
| 4-Jul-20 | Wilson Parking claims another $1 million wage subsidy | Otago Daily Times |
| 4-Jul-20 | Wilson Parking receives more than $1m in wage subsidy | Radio NZ |
| 4-Jul-20 | $12 billion isn’t nearly enough: The scale of Wellington’s
infrastructure deficit | Stuff |
| 3-Jul-20 | More than 200,000 New Zealanders now on unemployment
benefits | Stuff |
| 3-Jul-20 | COVID unemployment relief payments up 51 percent in one week | Newshub |
| 3-Jul-20 | Wilson Parking receives more than $1m in wage subsidy | Radio NZ |
| 3-Jul-20 | Queenstown: a tourist town with no tourists fights despair
among stranded workers | The Guardian |
| 2-Jul-20 | Positive news for unemployed workers as job ads start to
rebound | Newstalk ZB |
| 1-Jul-20 | Is wealth of $1m, income of $100,000 actually rich? | Stuff |
| 29-Jun-20 | Greens propose a wealth tax to fund its welfare police | Radio NZ |
| 29-Jun-20 | More people in work post-lockdown but younger Kiwis, women
still struggling | TVNZ |
| 28-Jun-20 | Diana Clement: Post-Covid recession, unemployment, likely
until 2022 | NZ Herald |
| 28-Jun-20 | What’s really going to happen with New Zealand’s house
prices? | Stuff |
| 26-Jun-20 | Football: Women’s World Cup poised to cash in on
post-coronavirus tourism boom | Newshub |
| 26-Jun-20 | Wage subsidy supporting thousands more workers | Stuff |
| 26-Jun-20 | Otago beneficiaries climb since pandemic beginning | Otago Daily Times |
| 26-Jun-20 | Covid-19: Number of beneficiaries rises in Otago | Radio NZ |
| 24-Jun-20 | Reserve Bank expected to hold interest rates | Radio NZ |
| 24-Jun-20 | $40-an-hour jobs going, but where are the applicants? | Stuff |
| 24-Jun-20 | Queenstown social agencies buckling under mounting pressure | Stuff |
| 24-Jun-20 | Reserve Bank holds OCR at 0.25% but says not clear stimulus
sufficient | Stuff |
| 23-Jun-20 | Controversial pastor’s church took almost $100k in wage
subsidy | Stuff |
| 23-Jun-20 | Credit card spending lifts after record lockdown drop | Stuff |
| 23-Jun-20 | After the epidemic ended, credit card consumption rose
sharply, can the economy | Sky Kiwi |
| 23-Jun-20 | Three-tier welfare system ‘lacks dignity’ | Newsroom |
| 22-Jun-20 | Economic snapshot: markets on edge over jump in Covid cases | Stuff |
| 21-Jun-20 | Coronavirus: Hardest-hit businesses fear a return to higher
alert levels due to Government border bungle | Stuff |
| 20-Jun-20 | Has the Social Credit Party ‘won’ its argument after all
this time? | Stuff |
| 20-Jun-20 | Social services say demand overwhelming | Otago Daily Times |
| 19-Jun-20 | Economist: Once the border is lost, the New Zealand economy
will be devastated | Sky Kiwi |
| 19-Jun-20 | Border mismanagement NZ’s ‘biggest economic threat’ | Stuff |
| 19-Jun-20 | Thousands sign up for Covid-19 income relief payment | Stuff |
| 19-Jun-20 | Latest SEEK data shows double-digit growth in jobs
advertised | Newshub |
| 19-Jun-20 | RBNZ Survey: Negative OCR is imminent, say experts | Finder |
| 19-Jun-20 | Latest recruitment data: The number of recent recruitment
advertisements has increased significantly. Specific positions are these | Chinese NZ Herald |
| 19-Jun-20 | Nelson-Tasman leaders release economic action plan | Stuff |
| 18-Jun-20 | GDP figures reveals Covid-19’s early hit to New Zealand
economy | TVNZ |
| 18-Jun-20 | GDP figures down 1.6 percent – largest fall in 29 years | Newstalk ZB |
| 18-Jun-20 | Burger King receivers say debt and Covid-19 were significant
blows | Stuff |
| 18-Jun-20 | Covid-19 took 1.6 per cent chunk out of GDP by end of March | Stuff |
| 18-Jun-20 | Queenstown residents ‘exhausted, afraid and losing hope’ | Radio NZ |
| 18-Jun-20 | A review of things you need to know before you go home on
Thursday; economic ‘growth’ turns negative, farms sell at a very slow pace,
residential investment falls away, swaps stable, NZD holds, & more | Interest.co.nz |
| 18-Jun-20 | Unemployment up 23% in six months in Hawke’s Bay | NZ Herald |
| 17-Jun-20 | Job losses could keep coming for years: Economist | Stuff |
| 16-Jun-20 | Signs rental property market turning in favour of tenants | TVNZ |
| 16-Jun-20 | The latest survey: the decline in housing rents in most
parts of the country benefits tenants | Sky Kiwi |
| 16-Jun-20 | NZ dollar and NZX miss out on strong rally after Covid-free
streak ends | Stuff |
| 15-Jun-20 | Coronavirus and oil and gas changes affecting city’s
population growth | Stuff |
| 14-Jun-20 | Economist’s advice for first-time investors as Covid-19 sees
uptake in sharemarket – ‘keep your wits about you’ | TVNZ |
| 14-Jun-20 | Todd Muller touts National Party’s government vision if
elected in 2020 | Radio NZ |
| 14-Jun-20 | National leader Todd Muller lays out vision for New Zealand
in key speech | Newshub |
| 14-Jun-20 | National Party leader Todd Muller gives first speech at home
since becoming leader of the opposition | NZ Herald |
| 14-Jun-20 | Muller’s ‘compassionate conservative’ pitch puts economy at
fore | BusinessDesk |
| 12-Jun-20 | Rent-free apartment living: Is there a catch? | Stuff |
| 12-Jun-20 | Benefit numbers up again as businesses face post-subsidy
future | Stuff |
| 12-Jun-20 | Real Estate company offers free rent on Auckland city
apartments while deposit saved | Newshub |
| 12-Jun-20 | Economist predicts 1700 job losses in Tairawhiti | Gisborne Herald |
| 11-Jun-20 | New Zealanders pay hundreds of thousands more for a fourth
bedroom | Stuff |
| 11-Jun-20 | Poll: Have you lost your job in the wake of the COVID-19
downturn? | Newshub |
| 11-Jun-20 | Work from home or save the CBD? | Newsroom |
| 11-Jun-20 | Don’t just buy local – buy Māori | NZ Herald |
| 10-Jun-20 | IRD’s Small Business Cashflow Loan Scheme lends more than
$1.3 billion | Stuff |
| 10-Jun-20 | ‘Brain drain’ could follow border re-opening | Newsroom |
| 10-Jun-20 | Coronavirus: Wellington – it’s time to reach into your
pockets | Stuff |
| 10-Jun-20 | Covid 19 coronavirus: What’s next for the multi-billion
dollar wage subsidy scheme? | NZ Herald |
| 10-Jun-20 | New Zealand cities: How expensive are they by international
standards? | Stuff |
| 10-Jun-20 | Finance Minister on The Warehouse and wage subsidy scheme | Newstalk ZB |
| 9-Jun-20 | Five reasons to feel positive, even facing into a recession | Stuff |
| 9-Jun-20 | Level 1 for retailers: Will the shoppers come back? | Stuff |
| 9-Jun-20 | Businesses regain some confidence but report job losses
still in the pipeline | Stuff |
| 9-Jun-20 | Recovery plan could need to address 1700 job losses | Gisborne Herald |
| 9-Jun-20 | GST holiday for shoppers ‘an idea we need to take seriously’
to kickstart economy – expert | TVNZ |
| 9-Jun-20 | Covid-19: Data shows job losses could reach 5000 in
Southland | Stuff |
| 9-Jun-20 | Business News for 9 June 2020 | Radio NZ |
| 8-Jun-20 | Economist: Alert level one move won’t be an instant fix for
economy | Newstalk ZB |
| 8-Jun-20 | Economist: Alert level one move won’t be an instant fix for
economy | Newstalk ZB |
| 8-Jun-20 | Coronavirus: Young people bear the brunt of first Covid-19
unemployment wave | Stuff |
| 8-Jun-20 | Coronavirus: No new jobs for a year in New Zealand –
economist | Newshub |
| 8-Jun-20 | Warehouse closes and lays off, but economists predict even
more terrifying | Sky Kiwi |
| 8-Jun-20 | Building sector loses steam before lockdown | Stuff |
| 7-Jun-20 | Coronavirus: Up to 120,000 Kiwis predicted to lose jobs –
economist | Newshub |
| 6-Jun-20 | Who is Brad Olsen, boy wonder and economist extraordinaire? | The Spinoff |
| 6-Jun-20 | Kiwi entrepreneurs share how they’re navigating Covid-19 | Stuff |
| 6-Jun-20 | Who is Brad Olsen, boy wonder and economist extraordinaire? | The Spinoff |
| 5-Jun-20 | Beneficiary number increase sparks warning of second wave of
unemployment | Stuff |
| 5-Jun-20 | Region well-placed to weather storm | Timaru Courier |
| 5-Jun-20 | How do we prepare for a permanent shift to remote
working? | Stuff |
| 5-Jun-20 | Queenstown to take $633 million hit | NZ Herald |
| 4-Jun-20 | How Covid-19 took one man’s health, business and 30 jobs | Stuff |
| 4-Jun-20 | All parties call for some immigrants to enter! “Some
vacant New Zealanders cannot fill in” | Sky Kiwi |
| 4-Jun-20 | Housing in the post-covid economy | Radio NZ |
| 4-Jun-20 | Queenstown unemployment from 1.1% to 18.5% in a year –
Infometrics | Radio NZ |
| 4-Jun-20 | Queenstown will take years to recover – economists | Otago Daily Times |
| 4-Jun-20 | Mayor on new 7,000 job loss forecast – “bleak
picture” | Crux |
| 3-Jun-20 | Wellington CBD cafes desperate for government workers to
return to the office | Newshub |
| 3-Jun-20 | Coronavirus: Skilled workers missing in Covid-19 economic
recovery | Stuff |
| 3-Jun-20 | Under the test of the epidemic, the Auckland real estate
market shows strong resilience | Chinese NZ Herald |
| 3-Jun-20 | Covid 19 coronavirus: Infometrics report forecasts 3700
Rotorua job losses | NZ Herald |
| 3-Jun-20 | Covid-19: Fears of 3700 job losses in Rotorua due to
coronavirus | Stuff |
| 2-Jun-20 | Consents fall during lockdown, with warning of worse ahead | Stuff |
| 2-Jun-20 | Economists divided on Muller’s job policy for SMEs | Stuff |
| 2-Jun-20 | House sellers bullish about asking prices – is the
confidence misplaced? | Stuff |
| 2-Jun-20 | Union appreciates Countdown gifting employees $10 million in
shares, but says they ‘don’t pay the rent’ | TVNZ |
| 2-Jun-20 | Waikato property market shows no signs of Covid-19 hangover | Stuff |
| 2-Jun-20 | Not all doom and gloom | Kaipara Lifestyler |
| 1-Jun-20 | Timaru well-equipped for Covid-19 shock, says economist | Stuff |
| 1-Jun-20 | Carving a new future after covid | Stuff |
| 31-May-20 | New Zealand faces ‘looming collapse’ of infrastructure –
economist | Newshub |
| 31-May-20 | 3MM: Brad Olsen on building pipes, not pipe dreams | Radio NZ |
| 31-May-20 | Wage subsidy about to run out, businesses ask: Now what? | Stuff |
| 31-May-20 | Editorial: Wage subsidies welcome but jobs are what’s needed | NZ Herald |
| 31-May-20 | Coronavirus: Mental health fears for jobless tourism workers | Stuff |
| 31-May-20 | How a negative interest rate would impact you | Bayleys |
| 30-May-20 | Burger King failed under the weight debt and low profit
margins | Stuff |
| 30-May-20 | Mega build breaks ground in Hamilton’s CBD | Stuff |
| 29-May-20 | New Zealand’s big bill for ‘lockdown we didn’t need’ | Stuff |
| 29-May-20 | Todd Muller’s beige persona might not be a bad thing in the
battle against Jacinda Ardern | The Guardian |
| 28-May-20 | Parliament: Oral Questions — Questions to Ministers (28 May
2020) | Parliament |
| 28-May-20 | Two hundred Kiwibuild homes hit by construction delays, many
by more than six months | TVNZ |
| 28-May-20 | Covid 19 coronavirus: Worse than the GFC already, labour
market may enter ‘second wave’ of job losses | NZ Herald |
| 28-May-20 | Why house prices must fall – and why the news isn’t all bad | NZ Herald |
| 28-May-20 | Labour market may enter ‘second wave’ of job losses | Otago Daily Times |
| 28-May-20 | New Zealand is facing a “second wave” of layoffs, and
